Sachin Pilot of INC officially declared elected from Ajmer, he defeated his nearest rival Kiran Maheshwari of BJP by a margin of 76,209. Ajmer is new constituency for Sachin as his earlier constituency Dausa become reserved for ST in this general elections.
Constituency Name :
Ajmer
OSN | Candidate Name | Party | Vote Secured |
|
1. | Kiran Maheshwari | BJP | 329262 |
2. | Rohitash | BSP | 9179 |
3. | Sachin Pilot | INC | 405471 |
4. | Inder Chand Paliwala | JGP | 7984 |
5. | Usha Kiran Verma | IND | 4670 |
6. | Nafisuddin Miya | IND | 3134 |
7. | Mukesh Jain | IND | 2601 |
8. | Shantilal Dhabria | IND | 8576 |
| Total : | 770877 |
No comments:
Post a Comment