Chennai Super King Vs Bangalore Royal Challengers and Rajasthan Royals Vs Mumbai Indians, both of these run to the last over and after a see-saw and umpteen time of upturns and breathtaking daed ends bring the game of cricket an ecstatic experience. In first game Royal Challengers Bangalore won by 2 wickets (with 2 balls remaining) and in second match Rajasthan Royals won by 2 runs (with one ball remaining).So the tournament is still wide open for semifinal slot
POINTS TABLE :
Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Delhi Daredevils | 10 | 8 | 2 | 0 | 0 | 16 | +0.362 | 1408/177.5 | 1394/184.3 |
Chennai | 11 | 6 | 4 | 0 | 1 | 13 | +1.070 | 1631/196.2 | 1427/197.1 |
Rajasthan Royals | 12 | 6 | 5 | 0 | 1 | 13 | -0.329 | 1451/213.1 | 1558/218.2 |
Deccan Chargers | 11 | 6 | 5 | 0 | 0 | 12 | +0.292 | 1654/212.4 | 1633/218.1 |
Bangalore | 12 | 6 | 6 | 0 | 0 | 12 | -0.309 | 1689/237.0 | 1735/233.2 |
Mumbai Indians | 12 | 5 | 6 | 0 | 1 | 11 | +0.483 | 1585/216.2 | 1485/217.0 |
Kings XI Punjab | 11 | 5 | 6 | 0 | 0 | 10 | -0.570 | 1438/192.1 | 1518/188.3 |
Kolkata | 11 | 1 | 9 | 0 | 1 | 3 | -1.042 | 1306/189.2 | 1412/177.5 |
No comments:
Post a Comment