With this there may be some respite for him as he lost the assembly election by one vote.
Update : Well the website ceorajasthan.nic.in retract the result as the counting is still going on, what a mess and that too in case of Dr C P Joshi. What a coincidence ?
Tara Chand Bhagora of INC become officially announced as elected from Banswara constitutency so he will be the the first to get elected from Rajasthan in General Election 2009.
Constituency Name : Banswara (ST)
Won | Nearest Rival |
OSN | Candidate Name | Party | Vote Secured |
---|---|---|---|
1. | Tarachand Bhagora | INC | 412722 |
2. | Durga Devi Bhagora | BSP | 21503 |
3. | Hakaru Maida | BJP | 213268 |
4. | Prabhulal Rawat | JD(U) | 71541 |
5. | Bannu | BHBP | 7945 |
6. | Bhanji Bhai | SP | 10639 |
7. | Prof Mohanlal Damor | LSWP | 30195 |
Total : | 767813 |
No comments:
Post a Comment