Based on the results of the written part of Civil Services (Main) Examination, 2008 held by the Union Public Service Commission in October-November, 2008 and the interviews for Personality Test held in March-April, 2009, the following is the list, in order of merit, of candidates who have been recommended for appointment to the : -
[i] Indian Administrative Service;
[ii] Indian Foreign Service;
[iii] Indian Police Service; and
[iv] Central Services, Group 'A' and Group 'B'.
A total number of 791 candidates have been recommended for appointment including 364 General (including 13 Physically Challenged candidates), 236 Other Backward Classes(including 07 Physically Challenged candidates), 130 Scheduled Castes and 61 Scheduled Tribes candidates.
2. Appointment to the various services will be made according to the number of vacancies available with due consideration to the provisions contained in Rules 2 and 19 of the Rules of the Examination and subject to the final decision of the Supreme Court / High Court / C.A.Ts. on the S.L.Ps. / R.As/ W.Ps. O.As. pending therein. The number of vacancies reported by the Government for the Indian Administrative Service is 120 (60 General, 33 Other Backward Classes, 17 Scheduled Castes and 10 Scheduled Tribes); for the Indian Foreign Service is 26 (13 General, 08 Other Backward Classes, 04 Scheduled Castes and 01 Scheduled Tribe); for the Indian Police Service is 130 (65 General, 36 Other Backward Classes, 20 Scheduled Castes and 09 Scheduled Tribes); for the Central Services Group 'A' is 546 (282 General, 146 Other Backward Classes, 81 Scheduled Castes and 37 Scheduled Tribes) and for Central Services Group 'B' is 59 ( 34 General, 13 Other Backward Classes, 08 Scheduled Castes and 04 Scheduled Tribes). This includes 20 vacancies for Physically Challenged candidates.
3. The candidature of candidates with the following Roll Numbers is provisional :
000080 | 006195 | 007537 | 007783 | 010597 | 011891 |
011896 | 016237 | 018478 | 021440 | 025904 | 028000 |
029768 | 031882 | 048332 | 049767 | 052335 | 057805 |
079717 | 083558 | 085123 | 085206 | 098769 | 111163 |
114573 | 124084 | 125539 | 137466 | 139911 | 141031 |
141660 | 142462 | 192126 | 194968 | 195122 | 219116 |
229248 |
|
|
|
|
|
4. In accordance with Rule 16 (4) & (5) of the Civil Services Examination Rules 2008, the Commission is maintaining a consolidated Reserve List of 180 candidates which includes 90 General, 74 Other Backward Classes, 11 Scheduled Castes and 05 Scheduled Tribes candidates ranking in order of merit below the last recommended candidate under respective category.
5. The list of candidates recommended for appointment has been drawn pursuant to the ad-interim stay granted by the Hon'ble Supreme Court in SLP(Civil) No.13571-72/2008 dated 16.05.2008 filed by the Union of India on the judgment of the Hon'ble Madras High Court in WP No.37196 of 2007 and related batch matters and therefore, this result is provisional subject to the final outcome of the Special Leave Petitions No.13571-72/2008 and judgment/directions of the Hon'ble Supreme Court in the matter.
6. UPSC has a "Facilitation Counter" near Examination Hall in its campus. Candidates can obtain any information / clarification regarding their examinations / recruitments on the working days between 1000 hours to 1700 hours in person or over telephone Nos. 23385271 / 23381125 / 23098543. However, marks on the website will be available after 15 days from the date of declaration of results.
UNION PUBLIC SERVICE COMMISSION
NEW DELHI-110069 - 04th May 2009/ Vaisakha 14, Saka 1931 .
ROLL ORDER LIST OF SUCCESSFUL CANDIDATES FROM
000001 TO 010000
SRL NO. | ROLL_NO | NAME |
482 | 000036 | AMIT PRATAP SINGH |
407 | 000080 | KUWAR RASTRADEEP |
436 | 000162 | RAVI KANT KUMAR CHOUDHARY |
380 | 000198 | ROHAN |
750 | 000219 | DAWARE SANTOSH VITHAL |
604 | 000254 | ANIL KUMAR |
333 | 000269 | AVANEESH TIWARI |
59 | 000289 | CHITRANGNA SINGH |
506 | 000391 | SAURABH KUMAR |
674 | 000488 | BEENU |
39 | 000699 | VIDISHA MAITRA |
54 | 000773 | PRIYANKA MARY FRANCIS |
628 | 000911 | KRISHNA REDDY A N |
505 | 000985 | SANTOSH KUMAR MISHRA |
777 | 001086 | KRISHAN KUMAR MEENA |
475 | 001164 | PALLABIKA DUTTA |
410 | 001214 | TEJINDER SINGH |
554 | 001250 | RAHUL MAHATO |
90 | 001339 | SADRE ALAM |
291 | 001441 | VISHAL PRATAP SINGH |
309 | 001624 | SMARAK SWAIN |
298 | 001861 | MAYANK MISHRA |
430 | 001954 | SRINIVASU KOLLIPAKA |
465 | 002052 | ASHIMA BATRA |
752 | 002199 | SASHI WAPANG LANU |
772 | 002258 | BIJENDRA KUMAR MEENA |
627 | 002270 | SHIRSAT DATTAPRASAD SURYAKANT |
652 | 002273 | DANGE RAVINDRA JAGANNATH |
736 | 002314 | ARUN KUMAR |
77 | 002362 | AWANISH KUMAR SHARAN |
254 | 002436 | YOGESH YADAV |
480 | 002564 | KAVITA |
114 | 002656 | RAJAMURUGAN J |
516 | 002658 | VIVEK SHARMA |
20 | 002666 | SUFIYAH FARUQUI |
314 | 002721 | DAVULURI SHRAVAN |
603 | 002722 | MD SALIK PARWAIZ |
325 | 002724 | VIVEK UPADHYAY |
661 | 002737 | PRAMOD KUMAR VERMA |
336 | 002791 | AKHILESH KUMAR CHAURASIA |
199 | 002829 | RAHUL MALIK |
446 | 002885 | VISHWA MOHAN SHARMA |
120 | 003004 | KOYA PRAVEEN |
301 | 003058 | DURGA SAKTHI NAGPAL |
281 | 003074 | SIDDHARTH MALIK |
277 | 003101 | GHANSHYAM THORI |
33 | 003104 | BHANU CHANDRA GOSWAMI |
109 | 003185 | SHAVETA DHANKHAR |
264 | 003262 | VIRENDRA SINGH YADAV |
212 | 003379 | VINAY SHEEL GAUTAM |
373 | 003470 | KALYANAM RAJESH RAMA RAO |
134 | 003602 | IMTIAZ ISMAIL PARRAY |
84 | 003659 | DEBASMITA DAS |
691 | 003745 | SANTOSH KUMAR MEENA |
38 | 003844 | AVINASH LAVANIA |
161 | 003865 | AMBAR KISHOR JHA |
379 | 003926 | NIMBALKAR SANTOSH UTTAMRAO |
145 | 003969 | ANKITA PANDEY |
524 | 004058 | NAVEEN DIXIT |
495 | 004200 | ANURAG CHAUDHARY |
566 | 004209 | SHARMA SACHIN ASHOK |
303 | 004357 | SABIHA RIZVI |
283 | 004367 | DINESH ANTIL |
115 | 004389 | NAVEEN CHANDRA JHA |
388 | 004436 | KURMA RAO M |
519 | 004520 | PALLAVI GOSWAMI |
595 | 004523 | MD SADIQUE ALAM |
177 | 004526 | PARUL SINGH |
733 | 004590 | GAJBHIYE DINESH KRISHNAJI |
258 | 004688 | ANURAG DUBEY |
715 | 004821 | KANUPRIYA DAMOR |
642 | 004861 | YASHAWANT KUMAR |
697 | 004918 | CHARAN SINGH MEENA |
98 | 004978 | NEELAM RANI |
395 | 004979 | RAKESH KUMAR SUMAN |
143 | 005060 | HARPREET KAUR |
574 | 005064 | PRITAM DUTTA |
44 | 005073 | KULDEEP ARYA |
429 | 005145 | VINAY KUMAR KANTHETI |
8 | 005167 | SURYA PAL GANGWAR |
140 | 005187 | KARTHIK KASHYAP |
766 | 005314 | NARESH G |
18 | 005337 | CHEVVURU HARI KIRAN |
452 | 005338 | VYBHAV DHAR |
538 | 005484 | D SATISH |
328 | 005485 | YEOLA NITEEN SUBHASH |
457 | 005541 | LALIT MOHAN JINDAL |
324 | 005587 | GEETINDER MANN |
245 | 005640 | PATEL BHOOMIKABEN PARSHOTTAM |
515 | 005674 | GANDHI DONTHI |
318 | 005695 | BHAVNA GUPTA |
392 | 005804 | R A PRAVEEN KUMAR |
485 | 005938 | ABHAY GUPTA |
688 | 005945 | ARJIT SAGAR |
413 | 006122 | VIKAS SINGH |
65 | 006195 | SUSHMA CHAUHAN |
486 | 006252 | HARSH VARDHAN |
73 | 006345 | PRIYANKA SHUKLA |
233 | 006372 | VIVEK KUMAR UPADHYAY |
371 | 006422 | CHINMOY BISWAL |
12 | 006439 | ADITI SINGH |
56 | 006566 | MANJULE BALAJI DIGAMBAR |
5 | 006731 | BIJAY KETAN UPADHYAYA |
157 | 006841 | BHASKAR BHUSHAN |
426 | 006880 | SASWATI DEY |
534 | 006923 | DIPAK RANJAN |
648 | 006954 | DINESH BADGUJAR |
78 | 006964 | ARCHANA GUPTA |
420 | 006967 | GOVIND KUMAR GARG |
103 | 007072 | ASHISH MIDDHA |
416 | 007106 | LOKESH KUMAR JAIN |
573 | 007345 | PIYUSH KAMAL |
489 | 007537 | RAKESH ROUSHAN |
340 | 007783 | KARAN THAPAR |
43 | 007871 | ROHINI SINDHURI DASARI |
125 | 007936 | TARUN NAYAK |
86 | 007941 | SHARANAPPA S D |
602 | 007963 | PRAKASH BORGOHAIN |
83 | 008053 | PANKAJ |
30 | 008287 | KAUSHIK BHATTACHARYA |
466 | 008491 | SHANKHESEH MEHTA |
719 | 008497 | VINOD V |
353 | 008606 | PATTAN IMTIYAZ KHAN |
579 | 008714 | VIPIN KUMAR SINGH |
151 | 008750 | NARENDRA KUMAR |
746 | 008813 | VEENA N M |
560 | 008890 | MARUT TRIPATHI |
106 | 009356 | DHRUVAPURARI SINGH |
99 | 009517 | ATUL SHARMA |
216 | 009585 | RUPESH AGRAWAL |
634 | 009788 | VARSINI ARUN |
232 | 009808 | ANTRIP SOOD |
SRL NO. | ROLL NO. | NAME |
323 | 010145 | LAKSHMI NARAYANAN R |
404 | 010253 | ANISH GUPTA |
155 | 010275 | BORASE BHUSHAN GULABRAO |
494 | 010381 | BIDYARANI KONTHOUJAM |
382 | 010383 | MASHHOOD UR REHMAN FAROOQUI |
341 | 010448 | P SANTHI SUDHA |
686 | 010491 | PATIL MUKUL SURESH |
681 | 010496 | ARTI LAL |
171 | 010508 | RUPESH KUMAR |
608 | 010567 | KAMBLE MAYUR GAJANAN |
92 | 010576 | PREETI MAITHIL |
708 | 010597 | JUMLE PRADNYASHEEL RAMRAO |
613 | 010608 | VILLURI APARNA |
734 | 010635 | MANJU THAKUR |
26 | 010669 | SARFARAZ AHMAD |
138 | 010733 | NEHA PANDEY |
268 | 010810 | PADAMA RAM |
304 | 010883 | ANEES AHMAD ANSARI |
471 | 010926 | RAVINDRA KUMAR TIWARI |
513 | 011251 | GAURAV KUMAR |
186 | 011315 | HARISH N |
559 | 011448 | DIWAKAR JHA |
352 | 011684 | KAUSHLENDRA VIKRAM SINGH |
57 | 011713 | LAVANYA KUMAR K R |
27 | 011726 | AJAY GUPTA |
576 | 011891 | RAMA RAJESWARI R |
512 | 011896 | RACHNA BHAGAT |
701 | 011972 | T RAJASHREE |
780 | 012029 | K HAUTHANG |
160 | 012311 | MOHIT TIWARI |
740 | 012350 | PUSHPENDRA SINGH |
575 | 012377 | K V S R K KISHORE |
204 | 012649 | NIMBALKAR VAIBHAV CHANDRAKANT |
414 | 012704 | PRAVIN VINOD |
248 | 012765 | PARASKAR ANIL SUBHASH |
769 | 012845 | AZMEERA KUSHALATHA NAIK |
447 | 012858 | SHANKAR PRASAD SARMA |
476 | 012924 | KIRAN REDDY T |
147 | 012989 | V R SUBBULAXMI |
196 | 012995 | SUMIT KUMAR |
113 | 013100 | DESHMUKH ABHINAV DILIPRAO |
239 | 013101 | AAKARSHAN SINGH |
585 | 013517 | YADAV SANDEEP GANESH MALTI |
215 | 013521 | JYOTI SHAH |
526 | 013580 | KALE SANKET SUBHASH |
221 | 013765 | NEEJU GUPTA |
409 | 013869 | NIMBALKAR VARSHA DILIP |
481 | 013932 | AMIT KUMAR MISHRA |
316 | 013956 | JYOTI AGRAWAL |
385 | 013976 | N HEMALATHA |
631 | 014136 | T ARIVAZHAGAN |
716 | 014297 | PRATIBHA MEENA |
605 | 014375 | TAMIL SELVAM S |
742 | 014977 | MANTU KUMAR DAS |
791 | 015163 | RAVINDRA U GARKAL |
784 | 015250 | N S SHASHIDHARA |
442 | 015339 | KANNAN NARAYANAN |
344 | 015377 | R VENKATESH KUMAR |
484 | 015574 | RACHANA PODDAR |
718 | 015666 | NITU TSERING GLOW |
127 | 015891 | JYOTI YADAV |
434 | 016006 | SINGH PARAG KARUNAKAR |
521 | 016237 | KUMAR PADMAPANI BORA |
745 | 016597 | TARUN JARWAL |
110 | 016622 | NAVNEET BHASIN |
406 | 016716 | DEEPA SRIVASTAVA |
136 | 016750 | RATHOD SANDEEP REWAJI |
42 | 016761 | SONALI GIRI |
174 | 017484 | SUSHIL KUMAR PATEL |
444 | 018067 | AAKASH SINGHAI |
748 | 018282 | KOMATHI K |
50 | 018293 | VINAY T G |
577 | 018473 | CHAITANYA P |
606 | 018478 | MD FAIZUL HAQUE |
738 | 018498 | CHANDRA SHEKHAR SINGH |
630 | 018827 | P S C KALYAN |
253 | 019162 | YASHENDER GARG |
593 | 019505 | MUTHUKUMARAN C |
408 | 019556 | V VINOD KUMAR |
555 | 020239 | SARIN P |
667 | 020531 | LAYA MADDURI |
637 | 020671 | KAMABATHINA UMA MAHESWARA RAO |
704 | 020698 | B VIJAY |
611 | 020705 | SANJAY KUMAR SAIN |
322 | 021152 | A KOAN |
350 | 021400 | VISHAL CHOWDHARY |
355 | 021440 | AJITESH RADHAKRISHNAN |
372 | 021651 | SURESH KUMAR CHADIVE |
119 | 021900 | THOMSON JOSE |
100 | 022109 | M N ANUCHETH |
306 | 022130 | BALKAWADE SHAILESH UNMESH |
497 | 022373 | MANSI TRIVEDI |
607 | 022443 | STEEPHEN L |
744 | 022444 | RAMESHVAR MEENA |
685 | 023247 | SOMANNA C |
492 | 023374 | ASHUTOSH PRADHAN |
285 | 023624 | VIDHI CHOUDHARY |
162 | 023800 | POOJAN RANA |
332 | 023930 | PARUCHURI DINESH |
527 | 024027 | KRISHNA TIWARI |
321 | 024044 | MRITUNJAYA SHARMA |
644 | 024058 | RASHMI G |
235 | 024224 | ARJUN RAGHAVENDRA M |
128 | 024509 | MASOOM ALI SARWAR |
729 | 024614 | JATIN KALYAN |
262 | 025167 | JOMY JACOB |
431 | 025312 | VIKRAM CHAND MEKA |
349 | 025658 | GAURAV SHARMA |
507 | 025793 | NIDHI S JAIN |
229 | 025904 | DURAI M |
440 | 026049 | SUNIL KUMAR |
646 | 026877 | SUBODH KUMAR |
587 | 027169 | VIKAS |
351 | 027396 | AMIT TOMAR |
647 | 027734 | PADMAKER |
650 | 027793 | R HELEN RUBY JESINDHA |
594 | 027921 | ARCHANA NAYAK |
124 | 028000 | GADHAVICHARAN RATANKANVAR H |
37 | 028080 | UGALE SHEETAL SHAHAJIRAO |
787 | 028111 | M J CHETHAN |
702 | 028286 | V S VENGADASHWARAN |
782 | 028333 | ABHAY SADASHIV NANNAWARE |
247 | 028449 | RAJESH PARIHAR |
89 | 028455 | ASHISH SHARMA |
765 | 028468 | BHAWANI SHANKAR MEENA |
130 | 028527 | ROHINI KATOCH |
154 | 028581 | RAHUL |
246 | 028609 | PARAS MAL SANKHLA |
763 | 028686 | MAHENDAR BAGRIA |
696 | 028748 | R ANANTH |
705 | 028819 | MANGTINLEN HAOKIP |
632 | 029264 | SUTAR SHIVAJI MARUTI |
756 | 029434 | MAHIPAL SINGH |
62 | 029579 | MALA SRIVASTAVA |
255 | 029643 | NOVEL ROY |
683 | 029753 | SUNIL N RANOTE |
641 | 029768 | VISHWAJEET SINGH |
636 | 029793 | D MANIKANDAN |
144 | 029896 | AMIT SINGH |
310 | 029976 | MINU SHUKLA |
SRL NO. | ROLL NO | NAME |
760 | 030217 | SHOGUN GAUTAM |
217 | 030434 | VISHNUKANTH P B |
690 | 030535 | SURINDRA MEENA |
721 | 030556 | RINTEI RENTHLEI |
343 | 030630 | KAPIL RAJ |
712 | 030947 | VARIKUTI RAMA KRISHNA |
342 | 031241 | SUDHI CHOUDHARY |
223 | 031249 | R SENTHILKUMARAN |
299 | 031882 | PANKAJ KUMAR CHOUDHARY |
629 | 031896 | DIPAN KARMAKAR |
271 | 032298 | PAWAN KUMAR |
770 | 033197 | SHRAWAN KUMAR BANSAL |
539 | 033451 | DINESH SINGH DEWAL |
297 | 033731 | JYOTSANA DEVI |
359 | 033807 | SMITA VERMA |
758 | 034005 | KUM MUKESH KUMARI |
327 | 034073 | MOOKAMBIKEYAN S |
74 | 034609 | VAIBHAV SHRIVASTAVA |
717 | 034826 | JEEVAN BABU K |
435 | 035020 | ASHISH SINGH THAKUR |
91 | 035633 | NANDURI SANDEEP |
589 | 035668 | P SRIDHARAN |
456 | 036013 | O N SUPRIYA RAO |
338 | 036131 | S KOVENTHAN |
626 | 036296 | SELVIN Y |
673 | 036764 | BORKAR UPSEN DADAJI |
544 | 037246 | D VASUDEVA REDDY |
179 | 037419 | DISHA MITTAL |
71 | 037724 | JAVVADI V NAGA SUBRAMANYAM |
265 | 037829 | RACHNA |
362 | 038196 | PRASANNA V PATTANASHETTI |
710 | 038237 | DROP SINGH MEENA |
753 | 038311 | MEENA KUMARI MEENA |
339 | 038754 | SUNIL KUMAR YADAV |
398 | 039145 | CHAN BASHA M |
165 | 039335 | SARDESHPANDE MUGDHA KIRAN |
95 | 039387 | SUPRAJA V |
588 | 039533 | SAKTHI A |
692 | 039858 | MOHAN LAL |
694 | 039905 | CHANDER SHWETA BALDEV CHAND |
703 | 039959 | RAVI D CHANNANNAVAR |
365 | 040493 | AMIT VERMA |
81 | 040517 | KUMAR PAL GAUTAM |
723 | 040623 | UMESH KUMAR |
389 | 041686 | HIMANSHU SHARMA |
584 | 042757 | ARVIND KUMAR VERMA |
680 | 042983 | PARRY VALLAL T |
257 | 043392 | BASIR AHMED |
273 | 043676 | M RAMACHANDRUDU |
363 | 043783 | SHINDE SUDHAKAR NAMDEO |
368 | 043836 | BADANA VARUN CHANDRA SEKHAR |
293 | 043976 | SAURABH KUMAR |
504 | 044192 | NARENDRA KUMAR YADAV |
643 | 044650 | AMARENDRA KUMAR MAURYA |
615 | 044959 | KALE SUSHILKUMAR GOVINDRAO |
468 | 045031 | KOHAKADE SUDHIR SAMPATRAO |
422 | 045302 | MUKESH RATHORE |
399 | 045470 | ALOK SINGH |
224 | 045505 | MINI CHANDRAN U |
203 | 045623 | AMANJEET KAUR |
284 | 045665 | RAJESH R |
548 | 046333 | SHRI KRISHNA SHUKLA |
300 | 046379 | MAKAWANE VISHAL ASHOKSA |
66 | 046532 | SEEMA TRIPATHI |
568 | 046590 | NEM SINGH |
755 | 046612 | P RAJADURAI |
720 | 047502 | MERUGU SURESH |
7 | 047983 | TARUN KUMAR PITHODE |
572 | 048065 | AJAY PRATAP SINGH |
735 | 048332 | KHARTADE KALICHARAN SUDAMRAO |
654 | 048504 | VIKAS SINGH |
483 | 049221 | SANTOSH KUMAR |
31 | 049312 | SAVIN BANSAL |
771 | 049767 | SUDHEER KUMAR PORIKA |
743 | 050300 | SUNIL KUMAR |
313 | 050692 | MILIND DHARMRAO RAMTEKE |
370 | 051352 | BIJU THOMAS |
152 | 051442 | SHILADITYA CHETIA |
335 | 051491 | RASHMI ROJA THUSHARA NAIR |
166 | 051578 | ABHINAV KUMAR |
789 | 051583 | K MANORANJAN NAYAK |
502 | 051643 | GEELANI BASHA K S M |
236 | 051673 | DESHMUKH MADHAV NANASAHEB |
183 | 051735 | BRIJESH KUMAR RAI |
687 | 051802 | SREEKANTH MUSULURU |
261 | 051889 | RANI C R |
773 | 051970 | MOHIT BUNDAS |
754 | 052335 | AMIT KUMAR PAMASI |
156 | 052712 | ABHINAV KHARE |
653 | 052873 | RAJEEV RANJAN KUMAR |
49 | 052877 | SAHAY MANASI R |
790 | 053538 | KENDRE RAJKUMAR VENKATRAO |
714 | 053686 | RATINDER KAUR |
168 | 053779 | A MUTHUKUMAR |
270 | 053815 | VIBHOR BADONI |
192 | 053817 | MANJUNATH H |
345 | 053933 | DINESH KUMAR P |
337 | 053977 | SHIVASIMPI CHANNAPPA |
557 | 054137 | LAKSHMIKANTHA D |
689 | 054559 | DEEN DAYAL VERMA |
16 | 054635 | VARNALI DEKA |
172 | 054704 | ANURADHA |
664 | 055051 | ABDUL HAKEEM M |
658 | 055112 | PARIKSHIT SINGH |
326 | 055743 | VED PRAKASH SURYA |
552 | 055747 | KAMALPAL SINGH MALHOTRA |
656 | 055881 | POSHAN LAL CHANDRAKAR |
3 | 055950 | KIRAN KAUSHAL |
639 | 055960 | SUBASH R |
87 | 056067 | TILLU POOJA MADAN |
528 | 056090 | DEEPAK MATHEWS |
169 | 056251 | ZIAUL HAQUE |
396 | 056746 | SHIVAPRAKASH VEERESH BADDI |
540 | 056907 | MOHD SHAHID ALAM |
24 | 057124 | KRISHNA MOHAN UPPU |
48 | 057207 | ABHISHEK SINGH |
551 | 057708 | MUKESH SAINI |
621 | 057805 | NILESH TRYAMBAK SAWAKARE |
317 | 057812 | JERIN G ANNAD |
97 | 058501 | G SREEKANTH |
713 | 058511 | RAJENDRA KUMAR BHEEL |
238 | 059152 | K BALAJI |
411 | 059165 | SANJAY GANDHI N |
10 | 059632 | MITHRA T |
302 | 059788 | AMIT PRATAP SINGH |
458 | 059917 | SHASHI KANT KUSHWAHA |
553 | 059948 | KRISHNA BAJPAI |
747 | 060386 | THAKUR SINGH MAPWAL |
764 | 060414 | BHAVAN LAL MEENA |
651 | 060742 | RAJAKUMAR N |
104 | 060745 | MANUSMRITI |
275 | 060885 | ISHA |
508 | 061265 | PRIYANKA |
241 | 061373 | PUSHKAR ANAND |
541 | 061509 | SHIFALI |
441 | 061537 | MILAN KUMAR SINGH |
55 | 061838 | PALLAVI AKURATHI |
146 | 062483 | PRATAP NARAYAN SHARMA |
149 | 062833 | SRINIVAS A |
164 | 063301 | RAJ KUMAR YADAV |
383 | 063461 | RAMNIWAS YADAV |
202 | 063519 | SATYA VEER SINGH |
599 | 063611 | GANESH CHANDRA YADAV |
231 | 063932 | PINISETTY SATYA PRASANTH |
542 | 064249 | JOANNES GEORGE C |
724 | 064474 | SWATI SHIWAM |
209 | 065219 | PARAMAVTAR SINGH GILL |
278 | 065403 | J MAHESH |
60 | 065688 | GAURI PARASHER |
159 | 065878 | SAMANT ROHAN RAJENDRA |
455 | 066554 | PRIYADARSHIKA SRIVASTAVA |
220 | 066833 | SUSHIL KUMAR |
213 | 067788 | SWATI AGARWAL |
366 | 067825 | SAURABH KANT SHUKLA |
200 | 067959 | RATHOD AMITKUMAR BHARAT |
617 | 068504 | PATANGE VAISHALI SHAMRAO |
624 | 070991 | B RAMESH |
228 | 071961 | JOSHI SANYAM SURESH |
295 | 072348 | VEERAMANY K |
699 | 072704 | HARISH KUMAR |
464 | 072723 | PRAVEEN S |
491 | 073281 | KAMBLE AMIT TUKARAM |
622 | 073333 | WANJARI PRAVINDRA VASUDEO |
788 | 073630 | KANNAN C |
279 | 073937 | HOLKAR PRASHANT VILASRAO |
45 | 074489 | DHANARAJU S |
64 | 074599 | D PRASANTH KUMAR REDDY |
101 | 074649 | PRADEEP P |
25 | 074877 | SHILPA GOURISARIA |
423 | 075597 | GAURAV SINGH |
194 | 075943 | AKASH MAGHARIA |
191 | 076991 | ANUP SINGH |
158 | 077083 | ASHISH PORWAL |
260 | 077189 | CHAMARTHY HIMA BINDU |
52 | 077367 | ANUJ KUMAR JHA |
14 | 077623 | VIPUL UJWAL |
11 | 077631 | SOUMYA C |
35 | 078165 | RUBY JASPREET |
219 | 078562 | ANAND PRAKASH UPADHYAY |
72 | 078700 | KHARADI VIJAYKUMAR LALUBHAI |
437 | 079212 | PARVINDER SINGH |
330 | 079414 | UODAL RAJ SINGH |
75 | 079564 | TAMBOLI AYYAJ FAKIRBHAI |
592 | 079604 | NEERAJ SOI |
377 | 079683 | ROHAN P KANAY |
550 | 079705 | TANMAY MUKHOPADHYAY |
619 | 079717 | MOHAMMED YUSUF QURESHI |
709 | 079900 | POOJA P VARDHAN |
SRL NO. | ROLL NO | NAME |
182 | 080293 | VIJAYANTA |
517 | 080890 | SAUMYA PARIHAR |
509 | 080923 | G DHARMARAJAN |
178 | 081127 | DEOGADKAR SHASHANK MANOHAR |
625 | 081608 | CHAVDA MANISHKUMAR SOMJITBHAI |
498 | 081980 | SUSMITA BHATTACHARYA |
226 | 082040 | RAHUL DWIVEDI |
670 | 082724 | SHASHI KUMAR MEENA |
225 | 082888 | NAGARAJAN M |
438 | 083558 | SUJITHKUMAR P SOMPUR |
400 | 083610 | VINAYAK BHAT |
207 | 084657 | MANAVJIT SINGH DHILLON |
598 | 084760 | ROHIT RAJ |
427 | 084883 | PRADEEP KUMAR SHUKLA |
477 | 085123 | VIJYANAND BHARTIYA |
459 | 085130 | BINNY SHARMA |
135 | 085206 | CHINMAY PUNDLIKRAO GOTMARE |
778 | 085370 | ARVIND KUMAR MEENA |
222 | 085494 | S RAJALINGAM |
369 | 085506 | GAURAV CHANDEL |
163 | 085917 | PRAKASH BINDU |
360 | 087207 | SHAH SARIKA RAMCHANDRA |
695 | 087661 | ANDRA VAMSI |
659 | 088379 | WAJALE SOMNATH MACHCHHINDRA |
645 | 089513 | SANTOSH KUMAR GUPTA |
153 | 090808 | C VAMSI KRISHNA |
433 | 091014 | VAMSHADHARA V K |
591 | 091139 | D KARTHIKEYAN |
668 | 091937 | ABHYUDAY A ANAND |
463 | 092409 | NIMISH AGARWAL |
80 | 092765 | TANVI GARG |
364 | 092912 | BABLOO KUMAR |
529 | 094525 | D S SANGEETHA |
676 | 094885 | MATTA PADMA |
425 | 094923 | BABU RAM |
21 | 095045 | RAGHAV LANGER |
590 | 095130 | AMITH D M |
63 | 095172 | NITIN BANSAL |
618 | 095762 | PAWAN KUMAR |
259 | 095920 | PUNEETA |
693 | 096513 | ARUN KUMAR |
390 | 096674 | PARASHIVAMURTHY M K |
381 | 096722 | VISHAL MALANI |
111 | 096820 | INDRAJEET MAHATHA |
251 | 096882 | PRADUMNA KUMAR SINGH |
58 | 096961 | MANOJ KUMAR SINGH |
289 | 097128 | KANWAL TANUJ |
727 | 097161 | AKASHDEEP |
565 | 097267 | P GOULUNGMUON SINGSIT |
356 | 097281 | ANOOP KUMAR SHARMA |
462 | 097370 | RAJIV KUMAR SINGH |
569 | 097391 | HIMANSHU SHUKLA |
536 | 097921 | GURPREET WALIA |
252 | 097934 | PRAMOD KUMAR |
412 | 098084 | SAURABH KUMAR RAI |
292 | 098087 | HARGOVIND SINGH |
581 | 098247 | SHALABH KATIYAR |
759 | 098769 | SANGEETA RANI |
176 | 099103 | AJAY SINGH |
198 | 099582 | AJAY KUMAR SAHNI |
132 | 100057 | TEJASWI S NAIK |
547 | 100236 | ABHINAV YADAV |
564 | 100489 | RAHUL R |
614 | 100541 | JITENDRA KUMAR SONKAR |
243 | 100809 | JAINENDRA SINGH KANDHARI |
403 | 100877 | NIRLIPT RAI |
329 | 100960 | R PREMI |
88 | 101038 | RAHUL SHARMA |
107 | 101321 | RAMAN KUMAR |
82 | 101632 | KULDEEP SINGH |
40 | 101975 | KARTIKEYA MISRA |
460 | 102384 | KAZI SUHAIL ANEESAHMED |
499 | 102579 | TARIQ MABOOD |
520 | 103047 | ASHUTOSH SINGH |
387 | 103265 | SANJAYA KUMAR CHAURSIA |
445 | 104082 | SHAMBHU YADAV |
393 | 104282 | SHAHNAWAZ UL RAHMAN |
210 | 104509 | SMRITI NAVIN |
41 | 104570 | RAMESH VERMA |
185 | 104984 | ASEEM VOHRA |
503 | 105524 | OM PRAKASH PATEL |
473 | 105625 | ROHAN CHAND THAKUR |
700 | 106390 | RAJENDRA KUMAR |
376 | 106990 | GAJENDRA SINGH |
347 | 107032 | AVVARU RAVINDRANATH |
583 | 107255 | SREENIVASULU BUDIGI |
269 | 107607 | CHUNARA KAVITA RAMUBHAI |
546 | 108290 | MOHD FAIZAN NAYYAR |
386 | 108470 | NAMRATA VRISHNI |
612 | 108603 | AMIT KUMAR |
133 | 108763 | VIVEK |
417 | 109090 | GAWANDE RAJESH RAVINDRA |
