GENERAL ELECTIONS-2009
S. No. | Item | Number of constituencies going on poll – 85 PCs in 7 States & I UT (Bihar, Haryana, Jammu & Kashmir, Punjab, Rajasthan, Uttar Pradesh, West Bengal & NCT of Delhi) |
1. | Total Electors | 9,46,45,317 |
2. | Total number of Candidates | 1315 |
3. | Total number of Female candidates | 119 |
4. | Number of the Parliamentary Constituency/ies having more than 16 candidates | 22PCs |
5. | Name/s of the Parliamentary Constituency/ies having more than 32 candidates | NCT of Delhi - PC –New Delhi– 41 candidates NCT of Delhi - PC –Chandni Chowk– 40 candidates Haryana- Hissar PC- 38 Candidates
|
6. | Name/s. of Parliamentary constituencies with largest number woman candidate | Uttar Pradesh - PC – Gautam Buddh Nagar – 6 candidates Uttar Pradesh - PC – Bulandshahr – 6 candidates |
7. | Party-wise list of candidates:
| BJP-70 BSP-82 CPM- 21 INC-70 NCP-6 CPI-8 RJD-2 State Parties - 124 Registered (Unrecognised ) Parties - 323 Independents - 609 |
7. | Polling Station | 1,29,103 |
8. | Number of EVMs to be used on the Elections | 1,34,267 (Control Units) 1,71,902 (Ballot Unit) |
9. | Total Polling Staff being deployed to manage Polling Stations | 6.5 lakh (approx.) |
10 | Jaisalmer in Rajasthan to have six mobile polling booths |
3 comments:
what is the meaning of 'mobile polling booths '
These are the polling booths which will reach at the doorsteps of the voters at specified point of time so that they don't have to visit the polling booths in the scorching heat.
The Election Commission (EC) has decided to set up six Mobile Polling Booths for the benefit of the electorate of Jaisalmer Parliamentary Constituency.
According to an EC order issued here today, this was being done to have polling booths at the doorsteps of the voters in this desert polling constituency on May 7. This would help 2324 voters residing in different hamlets spread across the constituency to exercise their franchise. These mobile PBs will visit the 12 nearest prefixed places at a specified time to ensure easy access of voters to the polling booths. At Menau, the mobile booth will facilitate voting for 46 eligible voters. Similarly, in Jesilia, 65 voters will be able to use the facility.
After facilitating voting at specified places, these mobile PBs will return back to the main polling stations during the remaining time.
thanks for details
Post a Comment