You can check that at
Result
Official website of Rajasthan Board :
http://rajeduboard.nic.in/
Good Luck.
Civil Services, Banking Jobs, Admission Alerts and Guidance Portal
2008 French Open Date: 25 May 2008 to 08 June 2008
Edition: 107th Champions
The men's singles final in figures
Did you know : In the singles competitions, the men plays for the Coupe des Mousquetaires with the women fight out for the Coupe Suzanne Lenglen.
UPPSC Combined State / Upper Subordinate Services Examination - 2008
3rd June 2008 : RAS Mains 2007 exam to be conducted by RPSC from 12th June 2008 has been postponed, the new date sheet will be released soon. Now the exams will be conducted from the first week of August 2008.
UPSC declared the results of Engineering Services Examination, 2007 held by the UNION PUBLIC SERVICE COMMISSION in June 2007 and the interviews for Personality Test held in March, 2008.
RAS Calendar prepared :
UEFA EURO 2008 CUP
Trix and Flix, the official mascots for the UEFA Euro 2008 competition
Mars Phoenix Lander successfully landed on the Red Planet Mars on Sunday 25th May 2008, Phoenix will be the first spacecraft to study the Martian arctic plains and Phoenix landed farther north on Mars than any previous mission, at a site expected to have ice-rich permafrost beneath the surface, but within reach of the lander's robotic arms, which are used to search for signs of life, past or present. Of 11 previous attempts that various nations have made to land spacecraft on Mars, only five have succeeded. Nasa's Mars Exploration Mission before Phoenix :
Month and Year | Name of Mission | Remark |
Nov 1964 | Mariner 3 | Failed to jettison its shroud after launch. |
Nov 1964 | Mariner 4 | Made first successful Mars flyby in July 1965 and returned 21 photos. |
Feb 1969 | Mariner 6 | Flied past Mars in July 1969 and returned 75 photos. |
Mar 1969 | Mariner 7 | Flied past Mars in August 1969 and returned 126 photos. |
May 1971 | Mariner 8 | This Mars orbiter failed during launch. |
May 1971 | Mariner 9 | This orbiter successfully reached Mars orbit in November 1971, and operated till October in 1972. It returned 7,329 photos to Earth. |
Aug 1975 | Viking 1 | The complex of Mars orbiter and lander arrived at Mars orbit in June 1976. The lander touched down on Mars in July 1976. Orbiter operated till 1980, and lander till 1982. |
Sep 1975 | Viking 2 | The second complex of Mars orbiter and lander arrived at Mars orbit in August 1976. The lander touched down in September 1976. Orbiter operated till 1987, and lander till 1980. Combined, the Viking orbiters and landers returned more than 50,000 photos. |
Sep 1992 | Mars Observer | Lost just before Mars arrival in August 1993. |
Nov 1996 | Mars Global Surveyor | This Mars orbiter arrived at Mars orbit in September 1997, conducted a high-detail mapping to Mars, and the last communication to Earth occurred in November 2006. |
Dec 1996 | Mars Pathfinder | A complex of Mars lander and rover landed in July 1997, and last transmission occurred in September 1997. |
Dec1998 | Mars Climate Orbiter | Lost upon arrival in September 1999. |
Jan 1999 | Mars Polar Lander | It has Deep Space 2 microprobes: the lander and two probes lost just on arrival in December 1999. |
Mar 2001 | Mars Odyssey | The orbiter arrived at Mars orbit in October 2001, currently conducting extended science mission and providing relay for Mars Exploration Rovers. |
Jun 2003 | Mars Exploration Rover Spirit | Landed in January 2004 for three-month prime mission inside Gusev Crater, currently conducting extended mission. |
July 2003 | Mars Exploration Rover Opportunity | Landed following Spirit in January 2004 for three-month prime mission in Meridiani Planum region, currently conducting extended mission. |
Aug 2005 | Mars Reconnaissance Orbiter | Began orbiting in March 2006, currently conducting primary science phase; has provided data that include more than 25,000 images and 3,500 radar observations. The mission has returned more total data than produced by all previous Mars missions combined. |
Explore Mars :


and mould you in better frame.Geography or
Pub Admn Q Paper and Answer Key
ICS Prel. General Studies : Series A
Q.No. | Question | Ans |
| 1 | Roman numeral | C |
| 2 | Physics Noble www.competitionexam.com | C |
| 3 | Autobiography of Madam Curie | B |
| 4 | Min. Population | D |
| 5 | Jet Engine and Rocket | A/C |
| 6 | Laser printer | A |
| 7 | Diatonic scale | C |
| 8 | Rubies and sapphire | B |
| 9 | Stranger gas | C |
| 10 | Explosion in mines | C |
| 11 | Lightest and heaviest metal | B |
| 12 | Barrelwww.competitionexam.com | B |
| 13 | Gandhian teacher by profession | C ? |
| 14 | Abul kalam azad journal | A |
| 15 | National congress 1885 | B |
| 16 | Unbritish competitionexam.com | C |
| 17 | New lamps for old | A |
| 18 | Premchand, bankim Chandra | C |
| 19 | Tapovan and vishnugarh | C |
| 20 | Sarosh zaliwala | C |
| 21 | Bimbavati devi | A |
| 22 | Chimanglur mandya | D |
| 23 | Ebrahim Alkazi | C |
| 24 | V R Krishna Aiyar | B |
| 25 | Sabyasachi, anirudh bahal | B |
| 26 | Median age | B |
| 27 | Largest Lok sabha consistuency | B |
| 28 | UAE Emirates | C |
| 29 | India member of APEC | A |
| 30 | Moldova competitionexam.com | A |
| 31 | Population Decreasing world | B |
| 32 | Highest rural population | A |
| 33 | Amnesty CIS Danube | A |
| 34 | Kp singh, vikram pandit | D |
| 35 | Rio + 10 | C |
| 36 | CDM Kyoto | C |
| 37 | Million plus city | D |
| 38 | GoI undertaking | D |
| 39 | Language amendment act | C |
| 40 | LA member 450, 25 year age | B |
| 41 | DPSP Prohibition | B |
| 4 | IBRD GATT competitionexam.com | B |
| 43 | Desalination plant | A |
| 44 | Institute location cell science | C |
| 45 | BRIT | C |
| 46 | Tennis Events | B |
| 47 | Malta | B |
| 48 | Cryogenic engine | C |
| 49 | Intelligence agencies | C |
| 50 | C Rangrajan | B |
| 51 | Ph of blood | C |
| 52 | Vice Pres of India | B |
| 53 | Capital of Andhra | B |
| 54 | India football Olympic | B |
| 55 | Namchik Namphuk coalfields | A |
| 56 | N E Borlaug | A |
| 57 | Yom Kippur War | C |
| 58 | Probiotic Food | C |
| 59 | Albedo competitionexam.com | A ? |
| 60 | Match Person Position Nagendra AN Ray | B |
| 61 | Language after Hindi | C |
| 62 | Heavy water discovered | B |
| 63 | Kim Dae Jung | C |
| 64 | Ogaden | D |
| 65 | Palitana | A |
| 66 | Euro 2004 | C |
| 67 | Mars and Uranus | B |
| 68 | Cristina Kirchner | B |
| 69 | Rowlatt Act | C |
| 70 | Radioactive water leakage | C |
| 71 | Person above 65 year | D |
| 72 | Spacecraft | B |
| 73 | ITER competitionexam.com | B |
| 74 | Themis Mission | C |
| 75 | Biosphere reserve | B |
| 76 | Orange prize and Pulitzer prize | A |
| 77 | UNESCO memory of world Register | D |
| 78 | Selene 1 | C |
| 79 | Barak Anti missile | A |
| 80 | Major Green House | D |
| 81 | Dharamchakra in the national flag | D |
| 82 | Himalayan Vegetation | B |
| 83 | Eastern ghat and western ghat meet | C |
| 84 | Tributary and river | D |
| 85 | Salt water crocodile, shrew and tapir | C |
| 86 | Largest livestock population | C |
| 87 | High courts with more than one state | B |
| 88 | Female kills male | C |
| 89 | Snake diet another snake | D |
| 90 | Insectivorous plant | B |
| 91 | Lays egg and does not produce young ones | A |
| 92 | Control mosquitoes | C |
| 93 | Scheduled areas schedule | B |
| 94 | Border management | B |
| 95 | Verrapa moily | D |
| 96 | Elizabeth hawley | C |
| 97 | states Coastline | C |
| 98 | James Watson Noble prize | D |
| 99 | Boards and HQ | B |
| 100 | National parks competitionexam.com | A |
| 101 | Not an ape | C |
| 102 | Square | B |
| 103 | 6 letters and 6 envelopes | A? |
| 104 | Two red two black two white balls | C |
| 105 | Number of triangles | A |
| 106 | Letter occupying 100th position | B |
| 107 | Number of terms in series | B |
| 108 | A B C D one above other | D |
| 109 | Carpenter chair | C |
| 110 | SP of pens | D |
| 111 | Schoolteacher and student | C |
| 112 | Total number of students | A |
| 113 | Bisphenol A | C |
| 114 | Indias economic indicator | D |
| 115 | March 1 2002 | B |
| 116 | Rural electrification policy | B |
| 117 | National population policy | C |
| 118 | Biodiesel mission | D |
| 119 | IGNOAPS | D |
| 120 | Training and skills to women | D ? |
| 121 | Agent orange | B |
| 122 | Reconstitution of viceroys council | B ? |
| 123 | Free Indian legion | B |
| 124 | Prisons dilemma | C |
| 125 | First factory in India | B |
| 126 | Rejected knighthood | C |
| 127 | Damanganga pamba | D |
| 128 | Power generation competitionexam.com | D |
| 129 | Straits nearest IDL | B |
| 130 | Waterfall and rivers | B |
| 131 | Nearest to equator | D |
| 132 | Tehri hydro power | B |
| 133 | Minerals Chhattisgarh | D |
| 134 | Continental drift | B |
| 135 | Baudhayan sulva sutra | A |
| 136 | Collins, brin, wales | D |
| 137 | S & P 500 competitionexam.com | D |
| 138 | RG National Flying Institute | B |
| 139 | Cricket test match captain | C |
| 140 | Subh E Azadi | B |
| 141 | Six feet tall height | C |
| 142 | Car and reaction | C |
| 143 | Omkareshwar project | B |
| 144 | Nuclear suppliers group | D |
| 145 | Dhruv competitionexam.com | C |
| 146 | Hand in hand | A |
| 147 | AR : liver | A/C |
| 148 | AR : Red light | D |
| 149 | AR : Radio waves | A/D |
| 150 | AR : Congress ministries resigned | A |
source : CompetitionExam.com
I tried to put most appropriate answer but if someone has any clarifications then comments are most welcome.