Read more
so, it seems some OBC students will be adversely affected while some general candidate students will benefit from this.
Civil Services, Banking Jobs, Admission Alerts and Guidance Portal
Geography or
Pub Admn Q Paper and Answer Key
ICS Prel. General Studies : Series A
Q.No. | Question | Ans |
| 1 | Roman numeral | C |
| 2 | Physics Noble www.competitionexam.com | C |
| 3 | Autobiography of Madam Curie | B |
| 4 | Min. Population | D |
| 5 | Jet Engine and Rocket | A/C |
| 6 | Laser printer | A |
| 7 | Diatonic scale | C |
| 8 | Rubies and sapphire | B |
| 9 | Stranger gas | C |
| 10 | Explosion in mines | C |
| 11 | Lightest and heaviest metal | B |
| 12 | Barrelwww.competitionexam.com | B |
| 13 | Gandhian teacher by profession | C ? |
| 14 | Abul kalam azad journal | A |
| 15 | National congress 1885 | B |
| 16 | Unbritish competitionexam.com | C |
| 17 | New lamps for old | A |
| 18 | Premchand, bankim Chandra | C |
| 19 | Tapovan and vishnugarh | C |
| 20 | Sarosh zaliwala | C |
| 21 | Bimbavati devi | A |
| 22 | Chimanglur mandya | D |
| 23 | Ebrahim Alkazi | C |
| 24 | V R Krishna Aiyar | B |
| 25 | Sabyasachi, anirudh bahal | B |
| 26 | Median age | B |
| 27 | Largest Lok sabha consistuency | B |
| 28 | UAE Emirates | C |
| 29 | India member of APEC | A |
| 30 | Moldova competitionexam.com | A |
| 31 | Population Decreasing world | B |
| 32 | Highest rural population | A |
| 33 | Amnesty CIS Danube | A |
| 34 | Kp singh, vikram pandit | D |
| 35 | Rio + 10 | C |
| 36 | CDM Kyoto | C |
| 37 | Million plus city | D |
| 38 | GoI undertaking | D |
| 39 | Language amendment act | C |
| 40 | LA member 450, 25 year age | B |
| 41 | DPSP Prohibition | B |
| 4 | IBRD GATT competitionexam.com | B |
| 43 | Desalination plant | A |
| 44 | Institute location cell science | C |
| 45 | BRIT | C |
| 46 | Tennis Events | B |
| 47 | Malta | B |
| 48 | Cryogenic engine | C |
| 49 | Intelligence agencies | C |
| 50 | C Rangrajan | B |
| 51 | Ph of blood | C |
| 52 | Vice Pres of India | B |
| 53 | Capital of Andhra | B |
| 54 | India football Olympic | B |
| 55 | Namchik Namphuk coalfields | A |
| 56 | N E Borlaug | A |
| 57 | Yom Kippur War | C |
| 58 | Probiotic Food | C |
| 59 | Albedo competitionexam.com | A ? |
| 60 | Match Person Position Nagendra AN Ray | B |
| 61 | Language after Hindi | C |
| 62 | Heavy water discovered | B |
| 63 | Kim Dae Jung | C |
| 64 | Ogaden | D |
| 65 | Palitana | A |
| 66 | Euro 2004 | C |
| 67 | Mars and Uranus | B |
| 68 | Cristina Kirchner | B |
| 69 | Rowlatt Act | C |
| 70 | Radioactive water leakage | C |
| 71 | Person above 65 year | D |
| 72 | Spacecraft | B |
| 73 | ITER competitionexam.com | B |
| 74 | Themis Mission | C |
| 75 | Biosphere reserve | B |
| 76 | Orange prize and Pulitzer prize | A |
| 77 | UNESCO memory of world Register | D |
| 78 | Selene 1 | C |
| 79 | Barak Anti missile | A |
| 80 | Major Green House | D |
| 81 | Dharamchakra in the national flag | D |
| 82 | Himalayan Vegetation | B |
| 83 | Eastern ghat and western ghat meet | C |
| 84 | Tributary and river | D |
| 85 | Salt water crocodile, shrew and tapir | C |
| 86 | Largest livestock population | C |
| 87 | High courts with more than one state | B |
| 88 | Female kills male | C |
| 89 | Snake diet another snake | D |
| 90 | Insectivorous plant | B |
| 91 | Lays egg and does not produce young ones | A |
| 92 | Control mosquitoes | C |
| 93 | Scheduled areas schedule | B |
| 94 | Border management | B |
| 95 | Verrapa moily | D |
| 96 | Elizabeth hawley | C |
| 97 | states Coastline | C |
| 98 | James Watson Noble prize | D |
| 99 | Boards and HQ | B |
| 100 | National parks competitionexam.com | A |
| 101 | Not an ape | C |
| 102 | Square | B |
| 103 | 6 letters and 6 envelopes | A? |
| 104 | Two red two black two white balls | C |
| 105 | Number of triangles | A |
| 106 | Letter occupying 100th position | B |
| 107 | Number of terms in series | B |
| 108 | A B C D one above other | D |
| 109 | Carpenter chair | C |
| 110 | SP of pens | D |
| 111 | Schoolteacher and student | C |
| 112 | Total number of students | A |
| 113 | Bisphenol A | C |
| 114 | Indias economic indicator | D |
| 115 | March 1 2002 | B |
| 116 | Rural electrification policy | B |
| 117 | National population policy | C |
| 118 | Biodiesel mission | D |
| 119 | IGNOAPS | D |
| 120 | Training and skills to women | D ? |
| 121 | Agent orange | B |
| 122 | Reconstitution of viceroys council | B ? |
| 123 | Free Indian legion | B |
| 124 | Prisons dilemma | C |
| 125 | First factory in India | B |
| 126 | Rejected knighthood | C |
| 127 | Damanganga pamba | D |
| 128 | Power generation competitionexam.com | D |
| 129 | Straits nearest IDL | B |
| 130 | Waterfall and rivers | B |
| 131 | Nearest to equator | D |
| 132 | Tehri hydro power | B |
| 133 | Minerals Chhattisgarh | D |
| 134 | Continental drift | B |
| 135 | Baudhayan sulva sutra | A |
| 136 | Collins, brin, wales | D |
| 137 | S & P 500 competitionexam.com | D |
| 138 | RG National Flying Institute | B |
| 139 | Cricket test match captain | C |
| 140 | Subh E Azadi | B |
| 141 | Six feet tall height | C |
| 142 | Car and reaction | C |
| 143 | Omkareshwar project | B |
| 144 | Nuclear suppliers group | D |
| 145 | Dhruv competitionexam.com | C |
| 146 | Hand in hand | A |
| 147 | AR : liver | A/C |
| 148 | AR : Red light | D |
| 149 | AR : Radio waves | A/D |
| 150 | AR : Congress ministries resigned | A |
source : CompetitionExam.com
I tried to put most appropriate answer but if someone has any clarifications then comments are most welcome.
Based on the results of the written part of Civil Services (Main) Examination, 2007 held by the Union Public Service Commission in October-November, 2007 and the interviews for Personality Test held in March-May, 2008, following is the list, in order of merit, of candidates who have been recommended for appointment to: -
[i] Indian Administrative Service;
[ii] Indian Foreign Service;
[iii] Indian Police Service; and
[iv] Central Services, Group 'A' and Group 'B'.
A total number of 734 candidates recommended for appointment include 286 General (including 12 Physically challenged candidates), 266 Other Backward Classes (including 5 Physically challenged candidates), 128 Scheduled Castes (including 5 Physically challenged candidate) and 54 Scheduled Tribes candidates.
2. Appointment to the various Services will be made according to the number of vacancies available subject to the final decision of the Hon'ble Supreme Court / Hon'ble High Court / Hon'ble C.A.Ts. on the S.L.Ps. / R.As/ W.Ps./O.As. pending therein. The number of vacancies reported by the Government for the Indian Administrative Service is 111 (56 General, 28 Other Backward Classes, 18 Scheduled Castes and 9 Scheduled Tribes); for the Indian Foreign Service is 20 (10 General, 5 Other Backward Classes, 4 Scheduled Castes and 1 Scheduled Tribe); for the Indian Police Service is 103 (51 General, 29 Other Backward Classes, 17 Scheduled Castes and 6 Scheduled Tribes); for the Central Services Group 'A' is 458 (239 General, 119 Other Backward Classes, 67 Scheduled Castes and 33 Scheduled Tribes) and for Central Services Group 'B' is 42 ( 26 General, 9 Other Backward Classes, 3 Scheduled Castes and 4 Scheduled Tribes). This includes 22 vacancies for physically challenged candidates.
3. The candidature of candidates with following Roll Numbers is provisional : -
001405 | 003990 | 004488 | 022148 | 023019 | 023820 | 057001 | 060594 |
068584 | 068603 | 070882 | 075528 | 075688 | 080409 | 083763 | 084559 |
084682 | 087565 | 098547 | 104474 | 107621 | 125685 | 173406 | 214090 |
248596 | 313960 | | | | | | |
4. The list of candidates recommended for appointment has been drawn up in compliance of the judgement dated 20.03.2008 of the Hon'ble High Court at Madras in WP No.37196 of 2007 and related batch matters, wherein the Hon'ble High Court has inter alia declared Rule 16(2) of the Rules of the Civil Services Examinations null and void and given specific directions on the preparation of merit list. A Special Leave Petition has been filed by the Union of India in the Hon'ble Supreme Court of India against the above said judgment of the Hon'ble Madras High Court vide Diary No.14370/08 dated 13.05.2008 (SLP No.13571-72/08 dated 16.5.2008) and therefore this result is provisionally being declared in compliance of the judgment of the Hon'ble Madras High Court and the finality of the same would be subject to the result of the above said Special Leave Petition and / or application for stay filed by the Union of India against the said judgement before the Hon'ble Supreme Court of India.
5. UPSC has a "Facilitation Counter" near Examination Hall in its campus. Candidates can obtain any information / clarification regarding their examinations / recruitments on the working days during working hours in person or over telephone Nos. 23385271 / 23381125 / 23098543. Result will also be available on the U.P.S.C. website i.e. http//www.upsc.gov.in. However, marks on the website will be available after 15 days from the date of declaration of results.
UNION PUBLIC SERVICE COMMISSION
NEW DELHI-110069 - 16 May 2008/26 Vaisakha, 1930 Saka.
Visit : http://upsc.gov.in/exams/final-results/csm/2007/idx,prnote&rol.htm#PageTop